Windows VPS SSD Hosting
Windows Managed SSD VPS Plans | ||||
SSD Hosting | SSD Level I | SSD Level II | SSD Level III | SSD Level IV |
Price Per Month | $289 USD | $319 USD | $359 USD | $479 USD |
Guaranteed RAM | 1.5 GB | 3 GB | 6 GB | 12 GB |
SSD Storage | 25 GB | 50 GB | 80 GB | 160 GB |
Bandwidth | 400 GB | 800 GB | 1.2 TB | 2 TB |
IP Addresses | 2 | 2 | 2 | 2 |
Windows Server 2008 R2 / 2012 R2 | Yes | Yes | Yes | Yes |
Control Panel | WebsitePanel | WebsitePanel | WebsitePanel | WebsitePanel |
VPS Monitoring | Yes | Yes | Yes | Yes |
Buy Now | Buy Now | Buy Now | Buy Now |
All for our Windows VPS SSD Plans include below features:
Managed Linux VPS | Linux Cloud VPS | Linux VPS Hosting | Linux Virtual Private Server | Linux Managed VPS Hosting Provider Company | CPanel | Virtuozzo | DirectAdmin | WHM | Secure VPS | 99.9 % Server Uptime | London | Birmingham | Glasgow | Liverpool | Leeds | Sheffield | Edinburgh | Bristol | Manchester | Leicester | Coventry | Kingston | Bradford | Cardiff | Belfast | Stroke | Nottingham | Plymouth | Southampton | Derby | England | Scotland | Wales | Great Britain | United Kingdom.