Linux VPS Hosting
Linux Managed VPS Plans | |||||
Price Per Month | Level | | Level || | Level ||| | Level |V | Level V |
£ 49 | £ 69 | £ 89 | £ 129 | £ 169 | |
RAM | 192 MB | 960 MB | 1216 MB | 1472 MB | 1600 MB |
RAID-10 Disk Space | 10 GB | 40 GB | 60 GB | 75 GB | 90 GB |
Premium Bandwidth | 500 GB | 2500 GB | 3500 GB | 4500 GB | 5500 GB |
Control Panels | Price per Month | ||||
Direct Admin | £ 10 | £ 9 | £ 9 | £ 9 | £ 9 |
Plesk | £ 10 | £ 9 | £ 9 | £ 9 | £ 9 |
Cpanel / WHM | £ 12 | £ 9 | £ 9 | £ 9 | £ 9 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
All for our Linux VPS Plans include below features:
Managed Linux VPS | Linux Cloud VPS | Linux VPS Hosting | Linux Virtual Private Server | Linux Managed VPS Hosting Provider Company | CPanel | Virtuozzo | DirectAdmin | WHM | Secure VPS | 99.9 % Server Uptime | London | Birmingham | Glasgow | Liverpool | Leeds | Sheffield | Edinburgh | Bristol | Manchester | Leicester | Coventry | Kingston | Bradford | Cardiff | Belfast | Stroke | Nottingham | Plymouth | Southampton | Derby | England | Scotland | Wales | Great Britain | United Kingdom.