Linux Managed Dedicated Server Hosting In London, England, Uk
Linux Dedicated Server Plans |
|||
Intel Core 2 Duo | Intel Core 2 Quad | Intel Xeon | |
Level | | Level || | Level ||| | |
CPU | CD2 E8500 (2x3.16GHz 6MB) | Q9550 (4x2.83GHz 12 MB) | Xeon E3-1240 (4x3.33GHz,8MB) |
Memory | 4 GB DDR2 RAM | 4GB DDR2 RAM | 8GB DDR3 RAM |
HDD1 | 250 GBs SATA-II | 250 GBs SATA-II | 500GBs SATA-II |
HDD2 | 250 GBs SATA-II | 250 GBs SATA-II | 500GBs SATA-II |
IP's | 8 Included | 8 Included | 8 Included |
Bandwidth | 8000 GB | 9000 GB | 10000 GB |
Port Speed | 100 Mbit | 100 Mbit | 100 Mbit |
Control Panel | CPanel + Fantastico/RVskin | CPanel + Fantastico/RVskin | CPanel + Fantastico/RVskin |
Set-Up Cost | £ 99 | £ 99 | £ 99 |
Monthly Price | £ 389 | £ 449 | £ 499 |
Available Add-ons | |||
+2GB extra RAM: £ 12/month | +2GB extra RAM: £ 12/month | +4GB extra RAM: £ 60/month | |
500GB HDD SATA-II: £ 39/month | 500GB HDD SATA-II: £ 39/month | 750GB HDD SATA-II: £ 39/month | |
500GB Bandwidth: £ 100/month | 500GB Bandwidth: £ 100/month | 500GB Bandwidth: £ 100/month | |
Buy Now | Buy Now | Buy Now |
Windows Dedicated Server
Managed Linux Dedicated Server, Linux Dedicated Server, Linux Dedicated Hosting, Linux Managed Private Hosting Provider Company, CPanel, Virtuozzo, DirectAdmin, WHM, Secure Dedicated Server, 99.9 % Server Uptime, London, Birmingham, Glasgow, Liverpool, Leeds, Sheffield, Edinburgh, Bristol, Manchester, Leicester, Coventry, Kingston, Bradford, Cardiff, Belfast, Stroke, Nottingham, Plymouth, Southampton, Derby, England, Scotland, Wales, Great Britain, United Kingdom.