Windows Hybrid Server
Windows Hybrid Server Plans | ||||
Hybrid I | Hybrid II | Hybrid III | Hybrid IV | |
RAM | 4 GB | 8 GB | 12 GB | 16 GB |
Disk Space | 80 GB | 120 GB | 200 GB | 400 GB |
Bandwidth | 4000 GB | 5000 GB | 6000 GB | 8000 GB |
Connectivity | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
Chassis | HP DL380 G6 | HP DL380 G6 | HP DL380 G6 | HP DL380 G6 |
Processor | 2 x Intel E5500 Series | 2 x Intel E5500 Series | 2 x Intel E5500 Series | 2 x Intel E5500 Series |
RAM | 96 GB | 96 GB | 96 GB | 96 GB |
Hard Drive | EMC SAN | EMC SAN | EMC SAN | EMC SAN |
VE per Node | 10 | 10 | 5 | 5 |
Monthly Price | £ 239 | £ 399 | £ 639 | £ 799 |
Buy Now | Buy Now | Buy Now | Buy Now |
Linux Hybrid Server
Managed Windows Hybrid Server | Windows Hybrid Server | Windows Hybrid Hosting | Windows Managed Private Hosting Provider Company | Plesk Panel | websitepanel | SmarterBundle | SmarterMail | WHM | Secure Hybrid Server | 99.9 % Server Uptime | London | Birmingham | Glasgow | Liverpool | Leeds | Sheffield | Edinburgh | Bristol | Manchester | Leicester | Coventry | Kingston | Bradford | Cardiff | Belfast | Stroke | Nottingham | Plymouth | Southampton | Derby | England | Scotland | Wales | Great Britain | United Kingdom.